At LFO we have several investment tools. Here's an example of our market timing model.
Note: Backtested performance does not guarantee future results
# | Buy Date | Buy Price | Sell Date | Sell Price | Trade P&L |
---|---|---|---|---|---|
1 | 5/13/2004 | 1926.03 | 5/16/2006 | 2229.13 | 15.74% |
2 | 8/9/2006 | 2060.28 | 3/1/2007 | 2404.21 | 16.69% |
3 | 4/5/2007 | 2471.34 | 7/31/2007 | 2546.27 | 3.03% |
4 | 5/12/2008 | 2488.49 | 9/17/2008 | 2098.85 | -15.66% |
5 | 1/16/2009 | 1529.33 | 5/17/2010 | 2354.23 | 53.94% |
6 | 8/12/2010 | 2190.27 | 5/9/2011 | 2843.25 | 29.81% |
7 | 5/26/2011 | 2782.92 | 6/29/2011 | 2740.49 | -1.52% |
8 | 11/25/2011 | 2441.51 | 8/2/2012 | 2909.77 | 19.18% |
9 | 8/8/2012 | 3011.25 | 4/3/2013 | 3218.60 | 6.89% |
10 | 9/4/2013 | 3649.04 | 2/18/2014 | 4272.78 | 17.09% |
11 | 4/23/2014 | 4126.97 | 10/6/2014 | 4454.80 | 7.94% |
12 | 4/7/2015 | 4910.23 | 7/8/2015 | 4909.76 | -0.01% |
13 | 7/22/2015 | 5171.77 | 8/24/2015 | 4526.25 | -12.48% |
14 | 9/29/2015 | 4517.32 | 2/3/2016 | 4504.24 | -0.29% |
15 | 4/20/2016 | 4948.13 | 6/29/2017 | 6144.35 | 24.18% |
16 | 9/25/2017 | 6370.59 | 1/25/2018 | 7411.16 | 16.33% |
17 | 5/22/2018 | 7378.46 | 11/14/2018 | 7136.39 | -3.28% |
18 | 2/26/2019 | 7549.30 | 7/24/2019 | 8321.50 | 10.23% |
19 | 11/25/2019 | 8632.49 | 2/27/2020 | 8566.48 | -0.76% |
20 | 6/15/2020 | 9726.02 | - | - | 40% |
Programs | Idea | Description |
---|---|---|
Stock Selection | Clients want to be invested all the time. | Monthly buy and sell signals on individual stocks. |
Market Timing | If you are small enough you can time the market. | Daily market timing program applied to an index ETF of the clients choice. The model is either full invested or in cash. |
Bull Market | There is always a Bull Market in the world. | Monthly model that detects whether a specific index (market geographic or sector) is in a bull market or not. The model is either full invested or in cash. |
Investment Comitee and Consulting |
Incorporates all LFO programs. | Consult table to the right. |
Plan | Basic | Professional | Strategic |
---|---|---|---|
Services | |||
Interaction | Weekly | Weekly | Daily |
Tailor-Made Recommendations | |||
Monthly Meeting | |||
Weekly Sunday Reports | |||
Risk & Bull Market Indicators | |||
1 Online Meeting a Week | |||
Messaging Chat | |||
Strategy Review |
Created in 2008, Optimize is a financial institution specialized in asset management. The company has a long-term approach, independent and without hidden costs, a proven record of profitability and was awarded by several prestigious entities such as Morningstar, Funds People and Rankia. The funds are managed with Investment Consultancy from LFO. The partnership aims to bring the best of management in Portugal, combining the knowledge and experience accumulated in asset management of both entities.
The main objective of the fund is to provide participants a long term investment appreciation, through the access to a portfolio of diversified assets. This PPR fund has a predominant focus on US listed equities. It intends to invest in small and mid-cap companies, with high growth potential. The main eligible assets are shares, bonds, monetary instruments, funds and derivatives. Daily liquidity with no restrictions on redemptions
The fund mainly invests in a combination of equity instruments, namely shares in companies, traded in the North American markets. Through a diversified portfolio management and identifying companies with strong long term growth potential, the fund aims at achieving long term capital appreciation. The fund may also invest in other types of assets such as mutual funds or ETF. Between 85% and 100% will be invested in shares. Daily liquidity with no restrictions on redemptions